
JSZW2-6 Voltage Transformer
JSZW2-6 Voltage Transformer Parameters
Model | Rated Output/VA | |||
0.5 Grade | 1 Grade | 3 Grade | 6P Grade | |
JSZW-6 | 90 | 150 | 300 | 75 |
JSZW2-6 | 30 | 50 | 80 | 75 |
JSZW3-6 | 90 | 150 | 300 | 75 |
Model | Rated Voltage Ratio/V | Rated Insulation level VA | Rated Insulation level KV | Rated Efficiency Hz |
JSZW-6 | 6000/√3/100/√3/100/3 | 600 | 7.2/25/60 | 50.6 |
JSZW2-6 | 6000/√3/100/√3/100/3 | 200 | 7.2/25/60 | |
JSZW3-6 | 6000/√3/100/√3/100/3 | 600 | 7.2/25/60 |
The description/sizes may be different with goods, please check with us when order.
WhatsApp us
Reviews
There are no reviews yet.